Sessions of the Baltic Congress of Endocrinology, May 27−28, 2010 in Tartu, Estonia
PrintMay 27, 16.15 - 18.00
1st session of the 5th Baltic Congress of Endocrinology
Diabetes and metabolic syndrome
Chairs: Antanas Norkus (Lithuania), Tarvo Rajasalu (Estonia)
| 16.15 | Prevalence of metabolic syndrome and impaired glucose regulatsion among Estonian adult population Triin Eglit (Estonia) |
| 16.30 | Replication study of common polymorphisms associated with type 2 diabetes in Latvian population Janis Klovins (Latvia) |
| 16.45 | Smoking and the risk of type 2 diabetes Lina Radzeviciene (Lithuania) |
| 17.00 | Metabolic syndrome and neuropsychiatric disorders Jurate Butnoriene (Lithuania) |
| 17.15 | Association between reduced glyoxalase-1 activity and painful peripheral neuropathy in diabetes mellitus patients Ilze Konrade (Latvia) |
| 17.30 | Comparison of adiponectin levels and associated factors in type 2 diabetes, prediabetes and healthy subjects Agne Abraitiene (Lithuania) |
| 17.45 | Discussion |
May 28, 9.00 - 10.45
2st session of the 5th Baltic Congress of Endocrinology
Mischellaneous
Chairs: Anu Ambos (Estonia), Valdis Pirags (Latvia)
| 9.00 | 25-(OH) vitamin D and bone mineral density in the general population of Estonia Mart Kull (Estonia) |
| 9.15 | Search for new biomarkers of malignancy risk in patients with thyroid nodules Kristine Ducena (Latvia) |
| 9.30 | Polycystic ovary syndrome: a pilot study on health related indices Lina Zabuliene (Lithuania) |
| 9.45 | Identification of somatostatin 5 receptor gene variants strongly associated with acromegaly Janis Klovins (Latvia) |
| 10.00 | Effect of magnesium supplementation on blood calcium levels in bypoparathyroid patients Vallo Volke (Estonia) |
| 10.15 | Increasing incidence of childhood-onset type 1 diabetes in Estonia Natalia Liivak (Estonia) |
| 10.30 | Discussion |
